50 cardinal phases in 2030, 4 of them eclipses. Times are exact in your time zone.
| Phase | Date | Moon at | Note |
|---|---|---|---|
| New Moon | 13°47′ Capricorn | ||
| First Quarter | 21°24′ Aries | ||
| Full Moon | 29°37′ Cancer | ||
| Last Quarter | 6°50′ Scorpio | ||
| New Moon | 13°51′ Aquarius | ||
| First Quarter | 21°47′ Taurus | ||
| Full Moon | 29°38′ Leo | ||
| Last Quarter | 6°30′ Sagittarius | ||
| New Moon | 13°44′ Pisces | ||
| First Quarter | 21°49′ Gemini | ||
| Full Moon | 29°10′ Virgo | ||
| Last Quarter | 5°47′ Capricorn | ||
| New Moon | 13°12′ Aries | ||
| First Quarter | 21°17′ Cancer | ||
| Full Moon | 28°09′ Libra | ||
| Last Quarter | 4°38′ Aquarius | ||
| New Moon | 12°14′ Taurus | ||
| First Quarter | 20°06′ Leo | ||
| Full Moon | 26°37′ Scorpio | ||
| Last Quarter | 3°06′ Pisces | ||
| New Moon | 10°50′ Gemini | Annular Solar Eclipse | |
| First Quarter | 18°23′ Virgo | ||
| Full Moon | 24°43′ Sagittarius | Partial Lunar Eclipse | |
| Last Quarter | 1°20′ Aries | ||
| New Moon | 9°09′ Cancer | ||
| First Quarter | 16°21′ Libra | ||
| Full Moon | 22°41′ Capricorn | ||
| Last Quarter | 29°35′ Aries | ||
| New Moon | 7°21′ Leo | ||
| First Quarter | 14°17′ Scorpio | ||
| Full Moon | 20°45′ Aquarius | ||
| Last Quarter | 28°03′ Taurus | ||
| New Moon | 5°41′ Virgo | ||
| First Quarter | 12°25′ Sagittarius | ||
| Full Moon | 19°11′ Pisces | ||
| Last Quarter | 26°55′ Gemini | ||
| New Moon | 4°21′ Libra | ||
| First Quarter | 10°59′ Capricorn | ||
| Full Moon | 18°10′ Aries | ||
| Last Quarter | 26°16′ Cancer | ||
| New Moon | 3°27′ Scorpio | ||
| First Quarter | 10°06′ Aquarius | ||
| Full Moon | 17°46′ Taurus | ||
| Last Quarter | 26°02′ Leo | ||
| New Moon | 3°02′ Sagittarius | Total Solar Eclipse | |
| First Quarter | 9°48′ Pisces | ||
| Full Moon | 17°54′ Gemini | Penumbral Lunar Eclipse | |
| Last Quarter | 26°05′ Virgo | ||
| New Moon | 2°57′ Capricorn | ||
| First Quarter | 9°55′ Aries |
Times are shown in your time zone where your browser allows it, otherwise in UTC.