49 cardinal phases in 2029, 6 of them eclipses. Times are exact in your time zone.
| Phase | Date | Moon at | Note |
|---|---|---|---|
| Last Quarter | 17°32′ Libra | ||
| New Moon | 24°50′ Capricorn | Partial Solar Eclipse | |
| First Quarter | 3°04′ Taurus | ||
| Full Moon | 10°38′ Leo | ||
| Last Quarter | 17°23′ Scorpio | ||
| New Moon | 25°00′ Aquarius | ||
| First Quarter | 3°17′ Gemini | ||
| Full Moon | 10°24′ Virgo | ||
| Last Quarter | 17°01′ Sagittarius | ||
| New Moon | 24°52′ Pisces | ||
| First Quarter | 2°57′ Cancer | ||
| Full Moon | 9°40′ Libra | ||
| Last Quarter | 16°18′ Capricorn | ||
| New Moon | 24°14′ Aries | ||
| First Quarter | 1°59′ Leo | ||
| Full Moon | 8°26′ Scorpio | ||
| Last Quarter | 15°11′ Aquarius | ||
| New Moon | 23°05′ Taurus | ||
| First Quarter | 0°25′ Virgo | ||
| Full Moon | 6°45′ Sagittarius | ||
| Last Quarter | 13°44′ Pisces | ||
| New Moon | 21°29′ Gemini | Partial Solar Eclipse | |
| First Quarter | 28°25′ Virgo | ||
| Full Moon | 4°50′ Capricorn | Total Lunar Eclipse | |
| Last Quarter | 12°05′ Aries | ||
| New Moon | 19°38′ Cancer | Partial Solar Eclipse | |
| First Quarter | 26°14′ Libra | ||
| Full Moon | 2°54′ Aquarius | ||
| Last Quarter | 10°27′ Taurus | ||
| New Moon | 17°45′ Leo | ||
| First Quarter | 24°11′ Scorpio | ||
| Full Moon | 1°12′ Pisces | ||
| Last Quarter | 9°02′ Gemini | ||
| New Moon | 16°04′ Virgo | ||
| First Quarter | 22°30′ Sagittarius | ||
| Full Moon | 29°57′ Pisces | ||
| Last Quarter | 7°59′ Cancer | ||
| New Moon | 14°48′ Libra | ||
| First Quarter | 21°24′ Capricorn | ||
| Full Moon | 29°16′ Aries | ||
| Last Quarter | 7°20′ Leo | ||
| New Moon | 14°02′ Scorpio | ||
| First Quarter | 20°55′ Aquarius | ||
| Full Moon | 29°07′ Taurus | ||
| Last Quarter | 7°02′ Virgo | ||
| New Moon | 13°45′ Sagittarius | Partial Solar Eclipse | |
| First Quarter | 21°00′ Pisces | ||
| Full Moon | 29°21′ Gemini | Total Lunar Eclipse | |
| Last Quarter | 6°56′ Libra |
Times are shown in your time zone where your browser allows it, otherwise in UTC.