49 cardinal phases in 2027, 5 of them eclipses. Times are exact in your time zone.
| Phase | Date | Moon at | Note |
|---|---|---|---|
| New Moon | 17°18′ Capricorn | ||
| First Quarter | 25°28′ Aries | ||
| Full Moon | 2°14′ Leo | ||
| Last Quarter | 9°18′ Scorpio | ||
| New Moon | 17°38′ Aquarius | Annular Solar Eclipse | |
| First Quarter | 25°23′ Taurus | ||
| Full Moon | 2°05′ Virgo | Penumbral Lunar Eclipse | |
| Last Quarter | 9°23′ Sagittarius | ||
| New Moon | 17°35′ Pisces | ||
| First Quarter | 24°51′ Gemini | ||
| Full Moon | 1°35′ Libra | ||
| Last Quarter | 9°06′ Capricorn | ||
| New Moon | 16°57′ Aries | ||
| First Quarter | 23°47′ Cancer | ||
| Full Moon | 0°37′ Scorpio | ||
| Last Quarter | 8°19′ Aquarius | ||
| New Moon | 15°42′ Taurus | ||
| First Quarter | 22°14′ Leo | ||
| Full Moon | 29°13′ Scorpio | ||
| Last Quarter | 7°02′ Pisces | ||
| New Moon | 13°58′ Gemini | ||
| First Quarter | 20°19′ Virgo | ||
| Full Moon | 27°33′ Sagittarius | ||
| Last Quarter | 5°21′ Aries | ||
| New Moon | 11°57′ Cancer | ||
| First Quarter | 18°18′ Libra | ||
| Full Moon | 25°49′ Capricorn | Penumbral Lunar Eclipse | |
| Last Quarter | 3°30′ Taurus | ||
| New Moon | 9°55′ Leo | Total Solar Eclipse | |
| First Quarter | 16°25′ Scorpio | ||
| Full Moon | 24°12′ Aquarius | Penumbral Lunar Eclipse | |
| Last Quarter | 1°42′ Gemini | ||
| New Moon | 8°06′ Virgo | ||
| First Quarter | 14°55′ Sagittarius | ||
| Full Moon | 22°53′ Pisces | ||
| Last Quarter | 0°10′ Cancer | ||
| New Moon | 6°43′ Libra | ||
| First Quarter | 13°59′ Capricorn | ||
| Full Moon | 21°59′ Aries | ||
| Last Quarter | 29°05′ Cancer | ||
| New Moon | 5°54′ Scorpio | ||
| First Quarter | 13°41′ Aquarius | ||
| Full Moon | 21°31′ Taurus | ||
| Last Quarter | 28°28′ Leo | ||
| New Moon | 5°39′ Sagittarius | ||
| First Quarter | 13°51′ Pisces | ||
| Full Moon | 21°25′ Gemini | ||
| Last Quarter | 28°14′ Virgo | ||
| New Moon | 5°50′ Capricorn |
Times are shown in your time zone where your browser allows it, otherwise in UTC.