The next New Moon is October 10, at 3:50 PM, with the Moon at 17°21′ Libra.
The dark before the seed knows it is a seed.
The New Moon is the minute the Moon and Sun stand at the same degree of the zodiac, October 10 at 3:50 PM, at 17°21′ Libra. She rises and sets with the Sun and is lost in its glare, so for a day on either side there is no Moon to be seen at all. This is the true beginning of the lunation, the zero point from which the month’s light is counted, and the only phase whose face is turned entirely away from us. The image for this degree: Two travelers halted on the road by the weight of what trails them—a reckoning arriving in its own hour.
Astrologers read the New Moon as the planting. Whatever is begun in the dark, an intention, a project, a promise made to no one, is said to take the whole month’s light to grow, so the tradition favors beginning quietly here rather than announcing. The sign the New Moon falls in colors the month; the degree names it. Nothing is asked except that the reader notice what she wants before she can explain why, since the wanting comes first and the explanation follows the light.
17°21′ Libra, the eighteenth degree. Two travelers halted on the road by the weight of what trails them—a reckoning arriving in its own hour.
| Date | Moon at | The image for this degree |
|---|---|---|
| 28°44′ Capricorn | A woman reading the tea leaves, finding the pattern at the bottom of the cup. | |
Annular Solar Eclipse | 28°50′ Aquarius | A butterfly easing out of its chrysalis into open air. |
| 28°27′ Pisces | Light breaking into every color as it passes through a prism. | |
| 27°29′ Aries | A crowd returning to themselves after the promise did not come—each now carrying their own light the rest of the way home. | |
| 25°58′ Taurus | A lover singing beneath a lit window, the serenade carrying into the night. | |
| 24°03′ Gemini | A gardener trimming the high fronds of the palm trees. | |
| 21°59′ Cancer | Someone waiting at the shore for a sailboat to come in. | |
Total Solar Eclipse | 20°02′ Leo | Flightless birds answering an old dream of sky—the reach itself more moving than any rising could be. |
| 18°26′ Virgo | A swimming race, the contenders cutting through the water side by side. | |
| 17°21′ Libra | Two travelers halted on the road by the weight of what trails them—a reckoning arriving in its own hour. | |
| 16°53′ Scorpio | A woman made pregnant by her own spirit, heavy now with what is coming to birth. | |
| 16°57′ Sagittarius | A spring sunrise service draws a great crowd to the open ground. |
Times are shown in your time zone (UTC).