11 retrograde periods begin in 2031. The table gives the shadow entry, the two stations with their degrees and images, and the shadow exit, all in your time zone.
| Body | Enters shadow | Stands still, turns back | Stands still, turns forward | Leaves shadow |
|---|---|---|---|---|
| Mercury | 19°44′ Aries | 7°50′ Aries | ||
| Mars | 21°38′ Scorpio | 4°26′ Scorpio | ||
| Jupiter | 28°59′ Sagittarius | 19°08′ Sagittarius | ||
| Pluto | 13°38′ Aquarius | 11°15′ Aquarius | ||
| Neptune | 15°37′ Aries | 12°49′ Aries | ||
| Venus | 26°25′ Leo | 10°01′ Leo | ||
| Mercury | 26°25′ Leo | 14°17′ Leo | ||
| Chiron | 21°25′ Taurus | 16°30′ Taurus | ||
| Uranus | 27°15′ Gemini | 23°11′ Gemini | ||
| Saturn | 23°01′ Gemini | 16°03′ Gemini | ||
| Mercury | 16°03′ Sagittarius | 29°48′ Scorpio |
Times are shown in your time zone where your browser allows it, otherwise in UTC.