9 retrograde periods begin in 2027. The table gives the shadow entry, the two stations with their degrees and images, and the shadow exit, all in your time zone.
| Body | Enters shadow | Stands still, turns back | Stands still, turns forward | Leaves shadow |
|---|---|---|---|---|
| Mars | 10°25′ Virgo | 20°55′ Leo | ||
| Mercury | 5°58′ Pisces | 20°55′ Aquarius | ||
| Pluto | 7°10′ Aquarius | 4°44′ Aquarius | ||
| Mercury | 6°21′ Cancer | 27°28′ Gemini | ||
| Neptune | 6°39′ Aries | 3°51′ Aries | ||
| Chiron | 4°40′ Taurus | 0°01′ Taurus | ||
| Saturn | 27°52′ Aries | 21°01′ Aries | ||
| Uranus | 9°57′ Gemini | 5°55′ Gemini | ||
| Mercury | 4°55′ Scorpio | 19°18′ Libra |
Times are shown in your time zone where your browser allows it, otherwise in UTC.