10 retrograde periods begin in 2026. The table gives the shadow entry, the two stations with their degrees and images, and the shadow exit, all in your time zone.
| Body | Enters shadow | Stands still, turns back | Stands still, turns forward | Leaves shadow |
|---|---|---|---|---|
| Mercury | 22°33′ Pisces | 8°29′ Pisces | ||
| Pluto | 5°30′ Aquarius | 3°04′ Aquarius | ||
| Mercury | 26°15′ Cancer | 16°19′ Cancer | ||
| Neptune | 4°25′ Aries | 1°36′ Aries | ||
| Saturn | 14°44′ Aries | 7°55′ Aries | ||
| Chiron | 0°51′ Taurus | 26°15′ Aries | ||
| Uranus | 5°41′ Gemini | 1°40′ Gemini | ||
| Venus | 8°29′ Scorpio | 22°51′ Libra | ||
| Mercury | 20°58′ Scorpio | 5°02′ Scorpio | ||
| Jupiter | 27°01′ Leo | 16°59′ Leo |
Times are shown in your time zone where your browser allows it, otherwise in UTC.