12 retrograde periods begin in 2029. The table gives the shadow entry, the two stations with their degrees and images, and the shadow exit, all in your time zone.
| Body | Enters shadow | Stands still, turns back | Stands still, turns forward | Leaves shadow |
|---|---|---|---|---|
| Mercury | 3°38′ Aquarius | 17°32′ Capricorn | ||
| Jupiter | 27°25′ Libra | 17°30′ Libra | ||
| Mars | 13°55′ Libra | 24°55′ Virgo | ||
| Mercury | 26°40′ Taurus | 17°33′ Taurus | ||
| Pluto | 10°27′ Aquarius | 8°02′ Aquarius | ||
| Neptune | 11°08′ Aries | 8°20′ Aries | ||
| Chiron | 12°40′ Taurus | 7°55′ Taurus | ||
| Mercury | 1°49′ Libra | 17°26′ Virgo | ||
| Saturn | 25°01′ Taurus | 18°05′ Taurus | ||
| Uranus | 18°33′ Gemini | 14°30′ Gemini | ||
| Venus | 24°01′ Capricorn | 8°37′ Capricorn | ||
| Mercury | 17°42′ Capricorn | 1°26′ Capricorn |
Times are shown in your time zone where your browser allows it, otherwise in UTC.