10 retrograde periods begin in 2028. The table gives the shadow entry, the two stations with their degrees and images, and the shadow exit, all in your time zone.
| Body | Enters shadow | Stands still, turns back | Stands still, turns forward | Leaves shadow |
|---|---|---|---|---|
| Jupiter | 27°30′ Virgo | 17°32′ Virgo | ||
| Mercury | 19°41′ Aquarius | 3°59′ Aquarius | ||
| Pluto | 8°49′ Aquarius | 6°24′ Aquarius | ||
| Venus | 19°41′ Gemini | 3°10′ Gemini | ||
| Mercury | 16°18′ Gemini | 7°45′ Gemini | ||
| Neptune | 8°54′ Aries | 6°05′ Aries | ||
| Chiron | 8°35′ Taurus | 3°53′ Taurus | ||
| Saturn | 11°18′ Taurus | 4°24′ Taurus | ||
| Uranus | 14°14′ Gemini | 10°12′ Gemini | ||
| Mercury | 18°35′ Libra | 3°28′ Libra |
Times are shown in your time zone where your browser allows it, otherwise in UTC.